Photos

Fresh Catch

  • 12189827 10207679748454713 7272954024297968167 N 960x600
  • 12191795 10207679747734695 4665993048335261672 N 960x600
  • 12193379 10207679748814722 5338289383599944611 N 960x600
  • 12196169 10207679749574741 8248699386600648605 N 960x600
  • Crab
  • 12189827 10207679748454713 7272954024297968167 N 80x80
  • 12191795 10207679747734695 4665993048335261672 N 80x80
  • 12193379 10207679748814722 5338289383599944611 N 80x80
  • 12196169 10207679749574741 8248699386600648605 N 80x80
  • Crab 80x80

Fishing in India is a major industry in its coastal states, employing over 14 million people.

Fish production in India has increased more than tenfold since its independence in 1947. According to the Food and Agriculture Organization (FAO) of the United Nations, fish output in India doubled between 1990 and 2010

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

To Top